Hardware Features
Product Highlights
• Shock, Freefall and Vibration Proof
IEG-3024 Series are mini-size industrial IoT gateway, with 2 10/100Base-TX Ethernet ports, 4 Digital Input & 4 Analog Input ports, wireless (Wi-Fi) connection or 4G LTE miniPCI-e connector type (2 Micro SIM slots) for the wireless application of preference. It helps operating engineers to monitor all factory stages even from wireless devices and predict production failure in advance. IEG-3024 Series permits different protocol devices to coexist at an Ethernet-based interface and data protection is assured with its VPN functions. It supports network address translation (NAT) to enable instances in a private subnet to connect to multiple devices with the same feature function. It supports MQTT protocols to transmit the data from field devices, sensors to the SCADA server through the Ethernet network. This way, PLCs, sensors, factory machines, and wireless devices interact in industrial Ethernet cross-network applications for automation.
MQTT messaging protocol support
Supporting MQTT (Message Queuing Telemetry Transport) for data exchange between clients and the server.
Communication through Wi-Fi connection
IEG-3024 supports 2.4 GHz Wi-Fi wireless band connection, and it can operate in AP mode or client mode or AP+client modes. IEG-3024 also supports SMA connectors
to have external antennas connection flexibility.
Secure and Easy-to-use VPN Connection
Capable of creating a secure VPN (Virtual Private Network), IEG-3010 Series is “VPN client” and can create the VPN tunnel with “VPN server” (Cloud). Using
IEG-3010 series, you can instantly access your office resources through a secure VPN connection.
Digital Input and Analog Input
It has 4 DI and 4 AI input ports to receive analog inputs and digital inputs. The analog input type (Voltage or Current) can be selected using DIP switch.
Hardware Configuration | ||
Ethernet Interface | 2 x LAN 10/100BASE-TX RJ45 ports | |
Serial Interface | 2 x (RS-232/RS-422/RS-485) Connector type: terminal block (1 x 5 pins)+1 x DB9 1 x RS-232: (TxD, RxD, GND) 1 x RS-422/RS-485: (T+,T-,R+,R-), (D+, D-), GND Baud rate: 300bps~460kbps Optical Isolation: 3KV ESD Protection: 15KV Surge Protection: 6KV Over Current Protection: Yes |
|
Wireless - Wi-Fi | SMA Connector: Yes, 1 x 2dBi 1T1R, 802.11 b/g/n |
|
Internal Module Interface | 1 x Mini PCIe for LTE | |
Wireless - LTE* | SMA Connectors: 2 x 4dBi 4G LTE: Yes SIM card number: 2 SIM card type: Micro SIM |
|
Alarm Relay Contact | 24VDC, 1A | |
Grounding Screw | Yes | |
Reset Button |
System reboot: 5~10 seconds Factory default: >10 seconds |
|
Watch Dog | Yes | |
Power | ||
Power |
Connector Type: Terminal Block Power input voltage: 9~48VDC |
|
Power Consumpion | System: <6W (without LTE module) | |
LED Panel | PWR,RPS, ALM, Wireless, 100, LNK/ACT | |
Mechanical and Environment | ||
Operating | Temperature : -40ºC~75ºC (-40ºF~167ºF) Humidity 5~95% RH (non-condensing) |
|
Dimension (WxDxH) | 31x105x136mm | |
Weight | 515g (without Antenna) | |
Housing | Metal, IP30 | |
Mounting | DIN Rail | |
Certifications | ||
Radio |
EN300 328, EN301 893, EN301 489 |
|
EMC | FCC Part 15, EN 55022 (2006/A1: 2007) Class A IEC 61000-4-2(ESD) Level 3, IEC 61000-4-3 (RS) Level 3 IEC 61000-4-4 (EFT) Level 3, IEC 61000-4-5 (Surge) Level 3 IEC 61000-4-6 (CS) Level 3, IEC 61000-4-8 Level 3 |
|
Shock | IEC60068-2-27 | |
Free Fall | IEC60068-2-31 | |
Vibration | IEC60068-2-6 | |
Software Features | ||
Network Protocol | TCP, ICMP, DHCP, HTTP, HTTPs, TFTP, Telnet | |
Serial Port | Serial Port Protocol: TCP client, TCP server, Modbus RTU to Modbus TCP, Modbus TCP to Modbus RTU Software Selectable for RS-232, RS-422, RS-485 mode Baud Rate Setting: 300~460kbps Parity: None, Odd, Even Data Bits: 5,6,7,8 (RS-232) Stop Bits: 1,2 (RS-232) Flow Control: None,(RS-232) Software termination configuration of RS-485 (enable/disable) |
|
Wireless (WiFi) | WiFi Mode: AP mode / Client mode (Software Configurable) WiFi Security: Encryption - Enable/Disable,WPA/WPA2,WPA-PSK, Hidden SSID, Channel setting WiFi Standard Setting: IEEE 802.11b, IEEE 802.11g, IEEE 802.11n Auto |
|
VPN | OpenVPN, VPN Interface Select (Ethernet (LAN,WiFi/LTE) | |
Management | IP Address: Management IP address/subnet mask, Default Gateway, DHCP Client, IPv4 Time: SNTP Management Interface: HTTP, Telnet, SSH, HTTPs Firmware upgrade: HTTP, HTTPs Configuration file: Backup / Restore |
|
Volktek continues to develop client-valued functions. Please call us for more details.