Hardware Features
• Shock, Freefall and Vibration Proof
INS-8624 is a managed industrial switch for harsh industrial environments. It has all the standard features required for system automation. It is built with industrial-grade components, enclosed in IP30 aluminum casing, and designed to withstand vibration, shock, free fall, and temperatures ranging from -40°C to 75°C.
Robust Electrical and Electromagnetic Safeguard
Engineered to withstand EMI (electromagnetic interference), ESD (Electrostatic discharge), power surge, over voltage, over current, and reverse polarity.
Redundant Power System
Powered simultaneously with two different power sources, e.g. SDR-480P-48 power supply and IRA-120/IRA-160 DIN-rail mountable AC to DC power adapter, with power failure alarm.
Fiber Connectivity with Dual SFP Ports
Dual Gigabit SFP slots for future expansion of fiber-based daisy chain topologies.
Port-based and IEEE 802.1Q VLAN
GARP (Generic Attribute Registration Protocol) and GVRP (Generic VLAN Registration Protocol) for segmentation of large networks into smaller parts and separate broadcast domains.
Efficient Traffic Prioritization
Effective QoS mechanisms for priority assignment, transmission of dedicated traffics to specific applications, and allocation of appropriate bandwidth to mission-critical communications.
Standards | ||
IEEE 802.3 | 10BASE-T | |
IEEE 802.3u | 100BASE-TX/FX | |
IEEE 802.3ab | 1000BASE-T | |
IEEE 802.3z | 1000BASE-SX/LX | |
IEEE 802.3x | Flow Control | |
IEEE 802.1ab | LLDP | |
IEEE 802.1p | Class of Service | |
IEEE 802.1Q | VLAN Tagging | |
IEEE 802.1X | Port Authentication | |
IEEE 802.3az |
|
|
Interface | ||
Ports | 4 x 10/100/1000BASE-T RJ45 Port 2 x 100FX/Gigabit SFP Slots |
|
DIP Switch | Primary/Redundant (PWR/RPS) power voltage drop alarm setting | |
LED Panel | PWR, RPS, ALM, PoE, 1000, LNK/ACT, SFP | |
Power | ||
Input Voltage | Primary inputs:20V~60VDC Redundant inputs:20V~60VDC |
|
Power Consumption | System:10W | |
Alarm Relay | One relay output, 1 A @ 24V DC | |
Mechanical and Environment | ||
Housing | Aluminum (IP30 Protection) | |
Mounting | DIN-Rail, Wall Mount (Optional) | |
Operating Temperature | -40°C~75°C (-40°F~167°F) | |
Storage Temperature | -40°C~85°C (-40°F~185°F) | |
Operating Humidity | 10 to 95% RH (non-condensing) | |
Storage Humidity | 5 to 95% RH (non-condensing) | |
Dimension (WxHxD) | 50x162x122 mm (1.97x6.38x4.8 inch) | |
Weight | 740g | |
Volktek continues to develop client-valued functions. Please call us for more details.